<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for RAPIDMIX</title>
	<atom:link href="http://rapidmix.goldsmithsdigital.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapidmix.goldsmithsdigital.com</link>
	<description>Realtime Adaptive Prototyping for Industrial Design of Multimodal Interactive eXpressive technology</description>
	<lastBuildDate>Fri, 18 Dec 2015 15:25:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.9</generator>
	<item>
		<title>Comment on Kurv Guitar Launch by Kurv Guitar Kickstarter Success! &#124; RAPIDMIX</title>
		<link>http://rapidmix.goldsmithsdigital.com/blog/kurv-guitar-launch/#comment-19</link>
		<dc:creator><![CDATA[Kurv Guitar Kickstarter Success! &#124; RAPIDMIX]]></dc:creator>
		<pubDate>Fri, 18 Dec 2015 15:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://rapidmix.goldsmithsdigital.com/?p=718#comment-19</guid>
		<description><![CDATA[[&#8230;] We wrote earlier about the Kurv Guitar, a project powered by RAPID MIX technologies (you can read the original post here). [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] We wrote earlier about the Kurv Guitar, a project powered by RAPID MIX technologies (you can read the original post here). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BITalino by BITalino &#124; RAPIDMIX</title>
		<link>http://rapidmix.goldsmithsdigital.com/bitalino/#comment-15</link>
		<dc:creator><![CDATA[BITalino &#124; RAPIDMIX]]></dc:creator>
		<pubDate>Fri, 11 Dec 2015 14:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://rapidmix.goldsmithsdigital.com/?page_id=785#comment-15</guid>
		<description><![CDATA[[&#8230;] BITalino is a low-cost toolkit to learn and prototype applications using body signals. It&#8217;s for students, teachers, makers, artists, researchers, corporate R&amp;D&#8230; no electrical skills required.  [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] BITalino is a low-cost toolkit to learn and prototype applications using body signals. It&#8217;s for students, teachers, makers, artists, researchers, corporate R&amp;D&#8230; no electrical skills required.  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JUCE by JUCE &#124; RAPIDMIX</title>
		<link>http://rapidmix.goldsmithsdigital.com/features/juce/#comment-12</link>
		<dc:creator><![CDATA[JUCE &#124; RAPIDMIX]]></dc:creator>
		<pubDate>Tue, 16 Jun 2015 07:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://rapidmix.goldsmithsdigital.com/?page_id=698#comment-12</guid>
		<description><![CDATA[[&#8230;] JUCE is a wide-ranging C++ class library for building rich cross-platform applications and plugins for all the major operating systems. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] JUCE is a wide-ranging C++ class library for building rich cross-platform applications and plugins for all the major operating systems. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gesture Variation Follower by Gesture Variation Follower &#124; RAPIDMIX</title>
		<link>http://rapidmix.goldsmithsdigital.com/features/gesture-variation-follower/#comment-3</link>
		<dc:creator><![CDATA[Gesture Variation Follower &#124; RAPIDMIX]]></dc:creator>
		<pubDate>Thu, 04 Jun 2015 14:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://rapidmix.goldsmithsdigital.com/?page_id=607#comment-3</guid>
		<description><![CDATA[[&#8230;] Gesture Variation Follower (GVF) is a C++ library for realtime gesture recognition and variations estimation. It provides methods to easily learn a gesture vocabulary, recognition during performance and estimation of its variations. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Gesture Variation Follower (GVF) is a C++ library for realtime gesture recognition and variations estimation. It provides methods to easily learn a gesture vocabulary, recognition during performance and estimation of its variations. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
