<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RAPIDMIX &#187; outcomes</title>
	<atom:link href="http://rapidmix.goldsmithsdigital.com/category/outcomes/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapidmix.goldsmithsdigital.com</link>
	<description>Realtime Adaptive Prototyping for Industrial Design of Multimodal Interactive eXpressive technology</description>
	<lastBuildDate>Thu, 29 Nov 2018 18:58:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.9</generator>
	<item>
		<title>Products</title>
		<link>http://rapidmix.goldsmithsdigital.com/outcomes/products/</link>
		<comments>http://rapidmix.goldsmithsdigital.com/outcomes/products/#comments</comments>
		<pubDate>Mon, 20 Apr 2015 16:47:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[outcomes]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=156</guid>
		<description><![CDATA[Resulting new and augmented products – based on multimodal devices, adaptive apps, wearables – will be validated in the context of major creative industries including video games, music technology, and broader industries of quantified self and e-Health. These prototypes will be evaluated by first units’ sales to business-to- business and business-to-consumer customers, market valuation and...]]></description>
		<wfw:commentRss>http://rapidmix.goldsmithsdigital.com/outcomes/products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototypes</title>
		<link>http://rapidmix.goldsmithsdigital.com/outcomes/prototypes/</link>
		<comments>http://rapidmix.goldsmithsdigital.com/outcomes/prototypes/#comments</comments>
		<pubDate>Mon, 20 Apr 2015 16:43:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[outcomes]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=150</guid>
		<description><![CDATA[Starting from Proofs of Concept technologies existing in our research labs, which will be validated in relevant environments presented by partner SMEs use cases, the new multimodal interfaces will be designed following both the needs of the end users and also tackling the market needs as expressed by the partner SMEs and also those envisioned by external...]]></description>
		<wfw:commentRss>http://rapidmix.goldsmithsdigital.com/outcomes/prototypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAPID API</title>
		<link>http://rapidmix.goldsmithsdigital.com/outcomes/rapid-api/</link>
		<comments>http://rapidmix.goldsmithsdigital.com/outcomes/rapid-api/#comments</comments>
		<pubDate>Mon, 20 Apr 2015 16:42:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[outcomes]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=148</guid>
		<description><![CDATA[The RAPID-API toolkit (hardware &#38; software) for product integration includes: Low cost, miniaturised hardware solutions for fast prototyping Interactive machine learning algorithms for motion recognition and classification Real-time machine learning and feature extraction for biosignal analysis Context-aware machine listening and computer vision techniques Physiological data sonification methods Haptic feedback interfaces Agile coding frameworks for mobile,...]]></description>
		<wfw:commentRss>http://rapidmix.goldsmithsdigital.com/outcomes/rapid-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methodology</title>
		<link>http://rapidmix.goldsmithsdigital.com/outcomes/methodology/</link>
		<comments>http://rapidmix.goldsmithsdigital.com/outcomes/methodology/#comments</comments>
		<pubDate>Mon, 20 Apr 2015 16:41:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[outcomes]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=146</guid>
		<description><![CDATA[We adopt a multidisciplinary approach combining technological disciplines such as electrical engineering, machine learning, physiological and wearable computing, with human-centric fields like human-computer interaction, user-centred design, product design, and perception studies. Consortium partners have proven experience transferring research in multimodal interaction to creative industry domains such as music and video games.]]></description>
		<wfw:commentRss>http://rapidmix.goldsmithsdigital.com/outcomes/methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
