<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RAPIDMIX &#187; blog</title>
	<atom:link href="http://rapidmix.goldsmithsdigital.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapidmix.goldsmithsdigital.com</link>
	<description>Realtime Adaptive Prototyping for Industrial Design of Multimodal Interactive eXpressive technology</description>
	<lastBuildDate>Thu, 29 Nov 2018 18:58:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.9</generator>
	<item>
		<title>Orbe is in the running for the 2018 edition of the Innovation Radar Prize!</title>
		<link>http://rapidmix.goldsmithsdigital.com/blog/orbe-is-in-the-running-for-the-2018-edition-of-the-innovation-radar-prize/</link>
		<comments>http://rapidmix.goldsmithsdigital.com/blog/orbe-is-in-the-running-for-the-2018-edition-of-the-innovation-radar-prize/#comments</comments>
		<pubDate>Fri, 09 Nov 2018 10:59:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://rapidmix.goldsmithsdigital.com/?p=1322</guid>
		<description><![CDATA[                 The Innovation Radar Prize will select the top innovators supported by the @eu_h2020 during the past year. Orbe has been selected thanks to nodal.studio, our web platform for digital creatives.Would you help us and vote for us at https://ec.europa.eu/futurium/en/industrial-enabling-tech-2018/orbe. Orbe created nodal.studio with the help of the research projects CoSiMa (ANR)...]]></description>
		<wfw:commentRss>http://rapidmix.goldsmithsdigital.com/blog/orbe-is-in-the-running-for-the-2018-edition-of-the-innovation-radar-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAPID-MIX API WORKSHOP @ eNTERFACE’17</title>
		<link>http://rapidmix.goldsmithsdigital.com/blog/enterface17-workshop/</link>
		<comments>http://rapidmix.goldsmithsdigital.com/blog/enterface17-workshop/#comments</comments>
		<pubDate>Tue, 23 May 2017 16:16:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://rapidmix.goldsmithsdigital.com/?p=1282</guid>
		<description><![CDATA[For this eNTERFACE’17 workhop, we are looking for participants who want to learn and explore how to employ the RAPID-MIX API in their creative projects, integrating sensing technologies, digital signal processing (DSP), interactive machine learning (IML) for embodied interaction and audiovisual synthesis. It is helpful to think of RAPID-MIX-style projects as combining sensor inputs (LeapMotion,...]]></description>
		<wfw:commentRss>http://rapidmix.goldsmithsdigital.com/blog/enterface17-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGILE and the RAPID-API</title>
		<link>http://rapidmix.goldsmithsdigital.com/blog/agile-and-the-rapid-api/</link>
		<comments>http://rapidmix.goldsmithsdigital.com/blog/agile-and-the-rapid-api/#comments</comments>
		<pubDate>Wed, 19 Oct 2016 13:38:51 +0000</pubDate>
		<dc:creator><![CDATA[Adam Parkinson]]></dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://rapidmix.goldsmithsdigital.com/?p=1046</guid>
		<description><![CDATA[We are excited to announce that we are working with AGILE, a European Union Horizon 2020 Research Project developing and building a modular software-and-hardware gateway for the Internet of Things (IoT). We will be combining the RAPID-API with the modular hardware of the AGILE project. Their smart hardware provides a multitude of ways to interface...]]></description>
		<wfw:commentRss>http://rapidmix.goldsmithsdigital.com/blog/agile-and-the-rapid-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BITalino at Smartgeometry 2016</title>
		<link>http://rapidmix.goldsmithsdigital.com/blog/bitalino-at-smartgeometry-2016/</link>
		<comments>http://rapidmix.goldsmithsdigital.com/blog/bitalino-at-smartgeometry-2016/#comments</comments>
		<pubDate>Mon, 25 Apr 2016 10:12:03 +0000</pubDate>
		<dc:creator><![CDATA[Adam Parkinson]]></dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://rapidmix.goldsmithsdigital.com/?p=1020</guid>
		<description><![CDATA[BITalino, the board developed by Rapid Mix partners PLUX which gives quick and easy access to biosignals, featured in an installation by the Atmospheric Delight team at Smartgeometry 2016 in Sweden, a workshop and conference exploring novel technologies. Read about it in more detail in Architect Magazine: http://www.architectmagazine.com/technology/smartgeometry-2016-a-path-to-interpersonal-and-interplanetary-connections_o There&#8217;s also a video showing for a...]]></description>
		<wfw:commentRss>http://rapidmix.goldsmithsdigital.com/blog/bitalino-at-smartgeometry-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAPID-MIX tools in Google ATAP Project Soli Developers workshop</title>
		<link>http://rapidmix.goldsmithsdigital.com/blog/rapid-mix-tools-in-google-atap-project-soli-developers-workshop/</link>
		<comments>http://rapidmix.goldsmithsdigital.com/blog/rapid-mix-tools-in-google-atap-project-soli-developers-workshop/#comments</comments>
		<pubDate>Tue, 22 Mar 2016 17:43:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://rapidmix.goldsmithsdigital.com/?p=1014</guid>
		<description><![CDATA[Francisco Bernardo from Goldsmiths EAVI team was recently invited by Google ATAP team to Mountain View, California, to participate on Project Soli developers workshop. As part of the Soli Alpha Developers program, Francisco demonstrated the successful integration of the Soli sensor with some of the RAPID-MIX tools such as Wekinator and Maximilian, for the purpose...]]></description>
		<wfw:commentRss>http://rapidmix.goldsmithsdigital.com/blog/rapid-mix-tools-in-google-atap-project-soli-developers-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop in &#8220;Musical Gesture as Creative Interface&#8221; Conference</title>
		<link>http://rapidmix.goldsmithsdigital.com/blog/rapid-mix-workshop-in-musical-gesture-as-creative-interface-international-conference-in-porto/</link>
		<comments>http://rapidmix.goldsmithsdigital.com/blog/rapid-mix-workshop-in-musical-gesture-as-creative-interface-international-conference-in-porto/#comments</comments>
		<pubDate>Tue, 22 Mar 2016 16:53:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://rapidmix.goldsmithsdigital.com/?p=1008</guid>
		<description><![CDATA[On the past March 16th, Goldsmiths EAVI team Atau Tanaka and Francisco Bernardo delivered a workshop on &#8220;Interactive Applications in Machine Learning&#8221; to the attendees of the International Conference on &#8220;Musical Gesture as Creative Interface&#8221; in Porto. About 15 participants engaged with a hands on approach to electromyography and machine learning for music making using...]]></description>
		<wfw:commentRss>http://rapidmix.goldsmithsdigital.com/blog/rapid-mix-workshop-in-musical-gesture-as-creative-interface-international-conference-in-porto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
